PIPE CUTTERS AND SHEARS
HSTCUT
HÜRNER plastic pipe shear HSTCUT 35: 0 – 35 mm Replacement blade HSTCUT 35 | 216-100-213 216-100-217 |
HÜRNER plastic pipe shear HSTCUT 42: 0 – 42 mm Replacement blade HSTCUT 42 | 216-100-214 216-100-218 |
HÜRNER plastic pipe shear HSTCUT 50: 0 – 50 mm Replacement blade HSTCUT 50 | 216-100-216 216-100-219 |
HÜRNER plastic pipe shear HSTCUT 63: 0 – 63 mm Replacement blade HSTCUT 63 | 216-100-215 216-100-220 |
Pipe Cutter
HÜRNER pipe cutter size 1: 6 – 76 mm for wall thickness up to 8.6 mm, incl. spare cutting wheel | 216-100-210 |
HÜRNER pipe cutter size 2: 50 – 127 mm for wall thickness up to 19.8 mm, with optional, non-standard cutting wheel compatible with wall thickness up to 27.8 mm | 216-100-211 |
HÜRNER pipe cutter size 3: 100 – 170 mm for wall thickness up to 19.8 mm, with optional, non-standard cutting wheel compatible with wall thickness up to 27.8 mm | 216-100-212 |
Cutting wheel 19 × 6.2 for pipe cutter size 1 for metal pipes, maximum wall thickness 2.0 mm | 216-101-216 |
Cutting wheel 19 × 6.2 for pipe cutter size 1 for copper and aluminum pipes, maximum wall thickness 2.0 mm | 216-101-217 |
Cutting wheel 30 × 6.2 for pipe cutter size 1 for plastic and composite pipes, maximum wall thickness 8.6 mm | 216-101-210 |
Spare pin for cutting wheel for pipe cutter size 1 | 216-101-218 |
Cutting wheel 25 × 11 for pipe cutter size 2 and size 3 for metal pipes, maximum wall thickness 6.0 mm | 216-101-224 |
Cutting wheel 35 × 11 for pipe cutter size 2 and size 3 for plastic and composite pipes, maximum wall thickness 11.8 mm | 216-101-220 |
Cutting wheel 45 × 11 for pipe cutter size 2 and size 3 for plastic and composite pipes, maximum wall thickness 16.8 mm | 216-101-221 |
Cutting wheel 51 × 11 for pipe cutter size 2 and size 3 for plastic and composite pipes, maximum wall thickness 19.8 mm | 216-101-222 |
Cutting wheel 67 × 11 for pipe cutter size 2 and size 3 for plastic and composite pipes, maximum wall thickness 27.8 mm | 216-101-223 |
Spare pin for cutting wheel for pipe cutter sizes 2 and 3 | 216-101-225 |
Replacement de-bur pin for pipe cutter sizes 1 – 3 | 216-101-219 |
PIPE SCRAPERS
Scrapers for Pipe Ends and Saddle Areas
Scraper for pipe ends and saddle areas size 2 / 180 for time-efficient preparation of the welding zone for electrofusion fittings on pipes sized 63 – 180 mm, incl. transport box and tools | 216-100-017 |
Replacement blade for size 2 | 216-103-070 |
Scrapers for Pipe Ends
Scraper for pipe ends size 1 / 160 for time-efficient preparation of the welding zone for electrofusion fittings on pipes sized 32 – 160 mm, incl. transport box and tools | 216-100-060 |
Scraper for pipe ends size 1.5 / 250 for time-efficient preparation of the welding zone for electrofusion fittings on pipes sized 63 – 250 mm, incl. transport box and tools | 216-100-065 |
Scraper for pipe ends size 2 / 500 for time-efficient preparation of the welding zone for electrofusion fittings on pipes sized 110 – 500 mm, incl. transport box and tools | 216-100-070 |
Replacement blade for size 1, size 1.5, size 2 | 216-103-060 |
Scraper for pipe ends size 3 / 1000 for time-efficient preparation of the welding zone for electrofusion fittings on pipes sized 500 – 1000 mm, incl. transport box and tools | 216-100-068 |
Replacement blade for size 3 | 216-103-080 |
Manual scraper
Manual scraper, single blade | 216-100-101 |
Replacement blade for manual single-blade scraper (pack of 5) | 216-100-102 |
Manual scraper, 4-edge blade | 219-300-008 |
Replacement blade for manual 4-edge blade scraper (pack of 2) | 219-300-009 |
ALL-PURPOSE PIPE ALIGNER
All-purpose Pipe Aligner
All-purpose pipe aligner 75, O.D. 20 – 75 mm, w/ storage bag | 219-000-022 |
All-purpose pipe aligner 180, O.D. 75 – 180 mm, w/ wooden box | 219-000-023 |
All-purpose pipe aligner 500, O.D. 125 – 500 mm | 219-000-062 |